1% Lender credit towards closing costs, or interest rate buy down with CMG Home Loans. $4000 Carpet allowance - $4000 Paint allowance. Spacious 4-Bedroom Home with Office, Rec Room & Community Amenities! This 4-bed, 2.5-bath home features an open floor plan, a dedicated office, and a large rec roomperfect for work, play, and everything in between. The primary suite offers a private bath, while the fenced yard provides outdoor space for pets, kids, or entertaining. Plus, a carpet and paint allowance lets you add your personal touch. Located in a community with walking trails, a pool, and a playground, this home offers both comfort and convenience.
MLS# | 2800293 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $67 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 103 |
Listing Provided By | Exit Real Estate Experts | April Harrington |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,331 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.18 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s) |
Fireplace Yes / No | No |
Exterior Features | Garage Door Opener |
---|---|
Construction Materials | Brick, Vinyl Siding |
Parking Features | Garage Door Opener, Garage Faces Front, Concrete |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Wilson County |
City | Lebanon |
Zip Code | 37087 |
Area | Wilson County | TN |
Community Name | Spence Creek Ph27b |
School District | Wilson Central High School |
Elementary School | West Elementary |
Middle School | West Wilson Middle School |
High School | Wilson Central High School |
Listing VS Median (in Spence Creek Ph27b) | |
Price: $450,000 low | high Med: $445,000 SqFt: 2,331 low | high Med: 2,323 $ / SqFt: $193 low | high Med: $192 On site: 103 low | high Med: 79.000000 |