Welcome to your dream home! This stunning brand new 3-bedroom, 2-bathroom single story ranch residence offers 1,400 square feet of thoughtfully designed living space in one of Madison’s most quiet and peaceful neighborhoodsall just minutes from the heart of downtown Nashville. Step inside to an inviting open-concept layout featuring soaring high ceilings that enhance the sense of space and light. Brand new stainless steel appliances high end granite and custom backsplash to boot. Whether you’re entertaining guests or enjoying a quiet night in, the flow of this home is perfect for modern living. Out back, you’ll find a custom-built deck, ideal for morning coffee or weekend BBQs, all surrounded by a 6-foot privacy fence that creates your own private retreat. This move-in ready home is a rare findoffering the perfect blend of comfort, style, and convenience. More Photos coming soon!
MLS# | 2906954 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Coming Soon |
Year | 2025 |
Days On Site | 6 |
Listing Provided By | Zach Taylor Real Estate | Cari Danielle Cheetwood |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.28 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Frame |
Security Features | Smoke Detector(s) |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2634 |
---|
State | TN |
---|---|
County | Davidson County |
City | Madison |
Zip Code | 37115 |
Area | Davidson County | TN |
Community Name | N/A |
School District | Hunters Lane Comp High School |
Elementary School | Amqui Elementary |
Middle School | Brick Church Middle School |
High School | Hunters Lane Comp High School |
Listing VS Median (in N/A) | |
Price: $399,900 low | high Med: $329,900 SqFt: 1,400 low | high Med: 1,568 $ / SqFt: $286 low | high Med: $210 On site: 6 low | high Med: 16.000000 |