Charming split-foyer home in a sought-after, established neighborhood. Being sold as is. Features include new windows installed in 2023, fresh interior and exterior paint, and updated light fixtures throughout. Floor plan includes a spacious living room, eat-in kitchen, and flex room - ideal for office or guest space. Lower level offers multiple use options: man cave, playroom, gym, or media room. Exterior highlights: rock and rail fencing, storage building, and mature landscaping. Fantastic location just 9 minutes from downtown and 7 minutes from I-65, with easy access to dining, shopping, and major highways. A great opportunity for customization or investment in a prime Nashville location!
MLS# | 2821362 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 55 |
Listing Provided By | Keller Williams Realty | Deborah Starling |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,900 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.21 |
Heating | Central, Wall Furnace |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Refrigerator |
Interior Features | Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Exterior Features | Storage Building |
---|---|
Roof | Asphalt |
Lot Features | Level |
Construction Materials | Brick |
Parking Features | Driveway, Gravel, On Street |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1901 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37207 |
Area | Davidson County | TN |
Community Name | Haynes Manor |
School District | Whites Creek High |
Elementary School | Cumberland Elementary |
Middle School | Haynes Middle |
High School | Whites Creek High |
Listing VS Median (in Haynes Manor) | |
Price: $379,900 low | high Med: $327,450 SqFt: 1,900 low | high Med: 1,443 $ / SqFt: $200 low | high Med: $238 On site: 55 low | high Med: 43.500000 |